Caters for private functions
Bar Available
Private Functions & Parties
The following event services cover Bredon Cricket Club.
![]() | ||||
Contemporary Cake Designs | Cheltenham | 07766 900832 | Xavier | |
![]() | ||||
Silverstar - Cotswold Covers Band | Cheltenham | 07450 567466 | Laura Davis | |
![]() | ||||
Cotswold Chocolate Fountains | Cirencester | 01285 860594 | ||
Cotswold Chocolate Fountains | Cirencester | 01285 860594 | ||
Cotswold Chocolate Fountains | Cirencester | 01285 860594 | ||
Spitting Pig South West | Gloucester | 01452 890226 | Beth Page | |
![]() | ||||
Cotswold Chocolate Fountains | Cirencester | 01285 860594 | ||
Cotswold Chocolate Fountains | Cirencester | 01285 860594 | ||
Childrens Party Kidz | Cambridge | 01453 890485 | Clive Turner | |
Hands on Bushcraft | Stroud | Adam Giles | ||
Metamorfaces | Stroud | 01453 885585 | Sharon Curtis | |
Teddy Parties | Gloucester | 01453 890485 | Clive Turner | |
![]() | ||||
Cotswold Chocolate Fountains | Cirencester | 01285 860594 | ||
Cotswold Chocolate Fountains | Cirencester | 01285 860594 | ||
Cotswold Chocolate Fountains | Cirencester | 01285 860594 | ||
Every Event Hire | Gloucester | 01452 372419 | Stuart Mitchell | |
![]() | ||||
B Pampered | Gloucester | 07769 914721 | Becky | |
![]() | ||||
3 Counties Castle Hire | Gloucester | 07968 369478 | Jeannette Warwic | |
Tewkesbury Bouncy Castles | Tewkesbury | 01684 290223 |
The following DJs and discos all cover the Tewkesbury area and are recommended by needadisco.com for events at Bredon Cricket Club.
High Quality Disco Entertainment Since 1992
Diamond DJmark Award holder
Professional, Bespoke, Friendly Wedding & Event DJ
Diamond DJmark Award holder
High Quality Video DJ & Photography Included
Diamond DJmark Award holder
Wedding DJ, Mobile Disco For All Occasions
Diamond DJmark Award holder
Specialist Master Of Ceremonies & Wedding DJ
Diamond DJmark Award holder
Based on postcode
To give you some idea about suitability, the following events have been or are planned to be held at Bredon Cricket Club.
Event Type | Number of Guests | Date | DJ Used |
---|---|---|---|
Birthday 60th | 45 | Mar 2017 |
This listing has been compiled from public domain information, details provided by Bredon Cricket Club or its representatives, and/or feedback from previous users of the venue. It is presented in good faith but is not warranted to be complete or free from errors. It is your responsibility to verify facts prior to making any commitments in respect of the details provided here. E&OE
Venue owners/managers can add to this detail or correct any errors by clicking here.
Details last updated: Tue, 24 Apr 2018 19:57:43 +0000